person

Person ID
Idcard
Name
Position
Address
Phone
Date
Person Type ID
Department ID
Cumulative
Year
Balance
Status Person ID
    
703 1 QPbmCRVM 1 3137 Laguna Street 5556660606 00/00/0000 1 1 1 1,967 1 1
704 1 QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 1 1 1,967 0 1
709 1 QPbmCRVM 1 3137 Laguna Street 5556660606 00/00/0000 1 1 1 1,967 1 1
705 1 QPbmCRVM 1 3137 Laguna Street 5556660606 00/00/0000 1 1 1 1,967 1 1
706 1 QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 1 1 1,967 0 1
707 1 QPbmCRVM 1 3137 Laguna Street 5556660606 00/00/0000 1 1 1 1,967 1 1
708 1 QPbmCRVM 1 3137 Laguna Street 5556660606 00/00/0000 1 1 1 1,967 1 1
710 1 QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 1 1 1,967 1 1
711 1 QPbmCRVM 1 3137 Laguna Street 5556660606 00/00/0000 1 1 1 1,967 1 1
712 1 QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 1 1 1,967 1 1
713 1 QPbmCRVM 1 3137 Laguna Street 5556660606 00/00/0000 1 1 1 1,967 1 1
714 1 QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 1 0 1,967 1 1
715 1 QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 1 0 1,967 1 1
716 1 QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 1 0 1,967 1 1
717 1 QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 1 1 1,967 1 1
718 1 QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 1 0 1,967 1 1
719 1 QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 1 0 1,967 1 1
720 1 QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 1 1 1,967 1 1
721 1 QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 0 1 1,967 1 1
722 1 QPbmCRVM 1 3137 Laguna Street 5556660606 01/01/1967 1 1 0 1,967 1 1

Debug

sql: SELECT COUNT(*) FROM `person`, executionMS: 6.6041946411133E-5

sql: SELECT * FROM `person` LIMIT 20 OFFSET 700, executionMS: 0.00083589553833008

Page processing time: 0.068729 seconds